
Watermax OA Solar Pump
Maximum Head: 80m, Pump diameter: 95mm, Pump outlet: 20mm, Pump mass: 9kg
| Liters per day |
Liters per day |
Liters per day |
|
| Total Head (m) |
1 x 100W Solar Panels |
2 x 100W Solar Panels |
1 x 340W Solar Panel |
| 10 | 1100 | 3120 | 3120 |
| 20 | 1030 | 2880 | 3100 |
| 30 | 1020 | 2860 | 3080 |
| 40 | 980 | 2400 | 3060 |
| 50 | 860 | 2100 | 3040 |
| 60 | 750 | 1750 | 3020 |
| 70 | 620 | 1510 | 3000 |
| 80 | 0 | 1360 | 2950 |
WATERMAX SOLAR PUMPS ARE PROUDLY SOUTH AFRICAN MANUFACTURED AND EXPORTED
Frequently asked questions: