
Watermax WA48 Solar Pump
Maximum Head: 80m, Pump diameter: 114mm, Pump outlet: 25mm, Pump mass: 12kg
| Liters per day |
Liters per day |
Liters per day |
|
| Total Head (m) |
2 x 100W Solar Panels |
3 x 100W Solar Panels |
4 x 100W Solar Panels |
| 10 | 2240 | 3920 | 4800 |
| 20 | 2200 | 3800 | 4600 |
| 30 | 2080 | 3760 | 4400 |
| 40 | 2040 | 3640 | 4320 |
| 50 | 2000 | 3520 | 4200 |
| 60 | |||
| 70 | |||
| 80 | |||
| 90 | |||
| 100 | |||
| 110 | |||
| 120 | |||
| 130 | |||
| 140 | |||
| 150 |
WATERMAX SOLAR PUMPS ARE PROUDLY SOUTH AFRICAN MANUFACTURED AND EXPORTED
Frequently asked questions: