
Watermax WC Solar Pump
Maximum Head: 150m, Pump diameter: 114mm, Pump outlet: 25mm, Pump mass: 12kg
Liters per day |
Liters per day |
Liters per day |
|
Total Head (m) |
2 x 100W Solar Panels |
3 x 100W Solar Panels |
4 x 100W Solar Panels |
10 | 2240 | 3920 | 4800 |
20 | 2200 | 3800 | 4600 |
30 | 2080 | 3760 | 4400 |
40 | 2040 | 3640 | 4320 |
50 | 2000 | 3520 | 4200 |
60 | 1950 | 3280 | 4080 |
70 | 1900 | 3200 | 4000 |
80 | 1850 | 2998 | 3880 |
90 | 1800 | 2664 | 3502 |
100 | 1750 | 2322 | 3158 |
110 | 1643 | 2059 | 2903 |
120 | 1410 | 1905 | 2642 |
130 | 1250 | 1738 | 2300 |
140 | 1190 | 1552 | 2151 |
150 | 1105 | 1417 | 1961 |
WATERMAX SOLAR PUMPS ARE PROUDLY SOUTH AFRICAN MANUFACTURED AND EXPORTED
Frequently asked questions: